
$68.61
Kolpin ATV Universal 2" Receiver Hitch | Independent Rear Suspension—
$68.61
The Story
Kolpin ATV Universal 2" Receiver Hitch | Independent Rear Suspension
Universal IRS 2" Receiver Hitch
Features:
- 2" IRS Receiver Hitches are frame mounted
- Long lasting powder coat finish for ground engaging and heavy towing capabilities
- Kolpin hitches are the heaviest duty hitches on the market!
- For off-road use only
- Fits most ATV models with Independent Rear Suspension but please review our fitment below for model specifics
Fitment:
| Make | Model | Year |
| Honda | Rancher 420 | 2014, 2013, 2012 |
| Honda | Rancher TRX 420 | 2017, 2016, 2015 |
| Kawasaki | Brute Force 300 | 2012 |
| Kawasaki | Brute Force 650 | 2014, 2013, 2012 |
| Kawasaki | Brute Force 750 | 2015, 2014, 2013, 2012 |
| Polaris | Sportsman 400/500/600/700/800 | 2014, 2013, 2012 |
| Polaris | Sportsman 450/550 | 2014, 2013, 2012 |
| Polaris | Sportsman 550 Touring EPS | 2014 |
| Polaris | Sportsman Touring 500 H.O | 2013 |
| Polaris | Sportsman X2 500/700/800 | 2014, 2013 |
| Polaris | Sportsman X2 550/850 | 2014, 2013 |
| Polaris | Sportsman XP 550/850 | 2015, 2014, 2013 |
| Suzuki | KingQuad 400/450/500 | 2012 |
| Suzuki | KingQuad 400/500 | 2016, 2015, 2014, 2013 |
| Suzuki | KingQuad 500 | 2019, 2018 |
| Suzuki | KingQuad 750 | 2019, 2018, 2016, 2015, 2014, 2013, 2012 |
| Yamaha | Grizzly 300/350/450 | 2012 |
| Yamaha | Grizzly 450 | 2013 |
| Yamaha | Grizzly 550/700 | 2015, 2014, 2013, 2012 |
| Yamaha | Grizzly 700 | 2017, 2016 |
| Yamaha | Kodiak 700 | 2017, 2016 |
Description
Kolpin ATV Universal 2" Receiver Hitch | Independent Rear Suspension
Universal IRS 2" Receiver Hitch
Features:
- 2" IRS Receiver Hitches are frame mounted
- Long lasting powder coat finish for ground engaging and heavy towing capabilities
- Kolpin hitches are the heaviest duty hitches on the market!
- For off-road use only
- Fits most ATV models with Independent Rear Suspension but please review our fitment below for model specifics
Fitment:
| Make | Model | Year |
| Honda | Rancher 420 | 2014, 2013, 2012 |
| Honda | Rancher TRX 420 | 2017, 2016, 2015 |
| Kawasaki | Brute Force 300 | 2012 |
| Kawasaki | Brute Force 650 | 2014, 2013, 2012 |
| Kawasaki | Brute Force 750 | 2015, 2014, 2013, 2012 |
| Polaris | Sportsman 400/500/600/700/800 | 2014, 2013, 2012 |
| Polaris | Sportsman 450/550 | 2014, 2013, 2012 |
| Polaris | Sportsman 550 Touring EPS | 2014 |
| Polaris | Sportsman Touring 500 H.O | 2013 |
| Polaris | Sportsman X2 500/700/800 | 2014, 2013 |
| Polaris | Sportsman X2 550/850 | 2014, 2013 |
| Polaris | Sportsman XP 550/850 | 2015, 2014, 2013 |
| Suzuki | KingQuad 400/450/500 | 2012 |
| Suzuki | KingQuad 400/500 | 2016, 2015, 2014, 2013 |
| Suzuki | KingQuad 500 | 2019, 2018 |
| Suzuki | KingQuad 750 | 2019, 2018, 2016, 2015, 2014, 2013, 2012 |
| Yamaha | Grizzly 300/350/450 | 2012 |
| Yamaha | Grizzly 450 | 2013 |
| Yamaha | Grizzly 550/700 | 2015, 2014, 2013, 2012 |
| Yamaha | Grizzly 700 | 2017, 2016 |
| Yamaha | Kodiak 700 | 2017, 2016 |





















